TRANSPARENT PRICING
Simple plans that grow with you
Starter is core HR billed per employee. SME adds payroll, finance, CRM, and procurement with a platform fee. Enterprise unlocks NGO fund/grant accounting, projects, and SLA-backed scale.
Starter
Perfect for small teams
Billed per active employee — no platform fee.
Annual: $20 per employee / year
Core HR for SMEs and NGOs starting formal workflows — people, contracts, attendance, leave, announcements, and standard approvals.
- Core HR: employees, org chart, departments, designations
- Contracts with renewal & expiry alerts
- Time & attendance with shifts, overtime & holidays
- Leave management with policy controls
- Company announcements
- Standard workflow approvals & audit logs
- Mobile-responsive employee self-service
- Unlimited users · up to 3 branches
- Payroll module
- CRM: leads, deals & pipeline
- Financial Management
Shop
For shops & retail counters
Flat price for up to 5 users — no per-employee charge.
Annual: $290 / year
Stock and counter sales for small shops — tire & wheel shops, phone shops, hardware stores, pharmacies and minimarts. Track stock in and out, keep a customer list, then quote, sell, deliver and get paid.
- Items, categories, warehouse & bins
- Stock in, stock out & live on-hand balance
- Low-stock reorder alerts
- Stock counts & adjustments
- POS till: dual-currency USD/KHR, barcode & receipts
- Cashier shifts with Z-report cash reconciliation
- Customer list with contacts
- Quote → order → delivery → invoice → payment
- Stock deducted automatically on delivery
- Printable invoices (PDF) & sales reports
- Up to 5 users · single branch
- HR, attendance & leave
- Payroll module
- Financial Management
SME
Most popular choice
The platform fee unlocks Finance, CRM & Procurement.
Annual: $490 + $50 per employee / year
Run your whole business: full HR lifecycle, payroll, assets, inventory, procurement, expense claims, CRM & Sales, plus everyday accounting (GL, AR/AP, cash & bank, and Cambodia tax filing).
- Everything in Starter, plus:
- Payroll runs, history, generate & payslips
- Advanced recruitment (requisitions, interviews, offer letters)
- Advanced onboarding & exit (pre-boarding, buddy, final settlement)
- Assets, inventory & expense claims
- Core procurement: PR, vendors, PO & goods receipt
- CRM: leads, deals & pipeline
- Everyday accounting (GL, AR/AP, cash & bank, tax filing)
- Advanced workflow approvals · API access
- Unlimited users · up to 25 branches
- Funds, donors, grants & budget controls
- Projects, donors, grants, budgets & workplans
Enterprise
For complex organizations & NGOs
Volume & NGO grant compliance — priced to your rollout.
Complete platform with deep NGO program management, custom workflows, SLA-backed support, and unlimited organizational scale.
- Everything in SME, plus:
- Funds, donors, grants & budget controls
- Projects, donors, grants, budgets & workplans
- Activities, M&E, partners & beneficiaries
- Custom workflow design
- Multi-branch & multi-tenant rollout
- Dedicated account manager · SLA guarantee
- Unlimited users & branches
All plans include secure access controls, regular updates, and operational support options. Annual billing saves ~2 months vs monthly. Contact us for rollout scoping or an Enterprise quote.
SUBSCRIBE
Send subscription request
Submit your organization details and selected plan. The Humaneti team will follow up for onboarding.
IMPLEMENTATION
What is included in setup
We do not just hand you software—we partner with you for successful implementation.
Workflow Mapping
We work with your team to define roles, approval steps, and responsibilities for each module.
Data Migration
Support for importing existing data with templates and validation to ensure clean records.
Team Training
Comprehensive training for admins and end users with documentation and video guides.
Go-Live Support
Pilot testing, refinement, and full rollout with dedicated support during transition.
DETAILED COMPARISON
Compare plans side-by-side
See exactly what is included in each plan to make the right choice.
| Features | Starter | Shop | SME | Enterprise |
|---|---|---|---|---|
| Core Features | ||||
| Employee records & org structure | Included | Included | Included | Included |
| People, Attendance, Leave | Included | Not included | Included | Included |
| Payroll Module | Not included | Not included | Included | Included |
| Asset Management | Not included | Not included | Included | Included |
| Expense Claim | Not included | Not included | Included | Included |
| Purchase Requests | Not included | Not included | Included | Included |
| Projects Module | Not included | Not included | Not included | Included |
| Financial Management | ||||
| USD/KHR exchange rate management | Not included | Included | Included | Included |
| Chart of accounts, fiscal periods & journals | Not included | Not included | Included | Included |
| General ledger & financial statements | Not included | Not included | Included | Included |
| Accounts receivable & accounts payable | Not included | Not included | Included | Included |
| Cash vouchers & bank reconciliation | Not included | Not included | Included | Included |
| Cambodia tax ledger & filing workflows | Not included | Not included | Included | Included |
| Funds, donors, grants & budget controls | Not included | Not included | Not included | Included |
| Inventory Management | ||||
| Items, warehouses, bins & stock ledger | Not included | Included | Included | Included |
| Manual stock in / stock out | Not included | Included | Included | Included |
| Low-stock reorder alerts | Not included | Included | Included | Included |
| Stock counts and count sheets | Not included | Included | Included | Included |
| Goods-receipt stock in | Not included | Not included | Included | Included |
| Issue and transfer requests | Not included | Included | Included | Included |
| BOMs and assembly orders | Not included | Included | Included | Included |
| Sales & Counter Selling | ||||
| Customer list & contacts | Not included | Included | Included | Included |
| Quotations | Not included | Included | Included | Included |
| Sales orders | Not included | Included | Included | Included |
| Deliveries (stock deducted automatically) | Not included | Included | Included | Included |
| Invoices & PDF printing | Not included | Included | Included | Included |
| Customer payments & deposits | Not included | Included | Included | Included |
| Sales reports | Not included | Included | Included | Included |
| POS counter till & cashier shifts | Not included | Included | Included | Included |
| Dual-currency USD/KHR payment & riel change | Not included | Included | Included | Included |
| Barcode scanning & thermal receipt printing | Not included | Included | Included | Included |
| End-of-day Z-report & cash reconciliation | Not included | Included | Included | Included |
| Price lists & customer-specific pricing | Not included | Included | Included | Included |
| Sales teams, targets & commission | Not included | Included | Included | Included |
| Van sales & GPS visits | Not included | Included | Included | Included |
| Customer Relationship (CRM) | ||||
| Leads, routing & scoring | Not included | Not included | Included | Included |
| CRM accounts & contact records | Not included | Not included | Included | Included |
| Deals & pipeline (Kanban) | Not included | Not included | Included | Included |
| Quotations & campaigns | Not included | Not included | Included | Included |
| Tickets, SLA & knowledge base | Not included | Not included | Included | Included |
| CRM reports | Not included | Not included | Included | Included |
| Projects & Grants | ||||
| Project master data | Not included | Not included | Not included | Included |
| Donor & grant management | Not included | Not included | Not included | Included |
| Budgets & workplans | Not included | Not included | Not included | Included |
| Activities & M&E | Not included | Not included | Not included | Included |
| Partners & beneficiaries | Not included | Not included | Not included | Included |
| Platform & Access Controls | ||||
| Role-Based Access | Included | Included | Included | Included |
| Standard Approval Workflows | Included | Included | Included | Included |
| Multi-Step Workflows | Not included | Not included | Included | Included |
| API Access | Not included | Not included | Included | Included |
| Custom Workflow Design | Not included | Not included | Not included | Included |
| Support & Services | ||||
| User Limit | Unlimited | 5 | Unlimited | Unlimited |
| Branch Limit | 3 | 1 | 25 | Unlimited |
| Trial Period | 14 days | 14 days | 14 days | Custom rollout |
| Email Support | Included | Included | Included | Included |
| Dedicated Account Manager | Not included | Not included | Not included | Included |
| SLA Guarantee | Not included | Not included | Not included | Included |
COMMON QUESTIONS
Pricing & implementation FAQs
Have a question? We are here to help.
Still have questions?
Contact Our Sales TeamReady to get started?
Let us discuss your needs and find the perfect plan for your organization. No pressure, no commitments—just a conversation about how we can help.